IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
076A Tech Specifications
| Category | Markers | |
| Manufacturer | Nichicon | |
| Factory Lead Time | 7 Weeks | |
| Surface Mount | YES | |
| Number of Terminals | 8Terminals | |
| Maximum DC Current | 400 mA | |
| Unit Weight | 0.004762 oz | |
| Factory Pack QuantityFactory Pack Quantity | 600 | |
| Mounting Styles | PCB Mount | |
| Manufacturer | Bourns | |
| Brand | J.W. Miller | |
| Maximum DC Resistance | 860 mOhms | |
| RoHS | Details | |
| Package Description | SOP, | |
| Package Style | SMALL OUTLINE | |
| Moisture Sensitivity Levels | 3 | |
| Package Body Material | PLASTIC/EPOXY | |
| Operating Temperature-Min | -40 °C | |
| Reflow Temperature-Max (s) | 40 | |
| Operating Temperature-Max | 85 °C | |
| Rohs Code | Yes | |
| Manufacturer Part Number | MIC2076A-2YM | |
| Supply Voltage-Nom (Vsup) | 3.3 V | |
| Package Code | SOP | |
| Package Shape | RECTANGULAR | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | MICROCHIP TECHNOLOGY INC | |
| Risk Rank | 1.44 | |
| Series | PM1608 | |
| Packaging | MouseReel | |
| Tolerance | 20 % |
| JESD-609 Code | e4 | |
| Termination | Standard | |
| ECCN Code | EAR99 | |
| Terminal Finish | Nickel/Palladium/Gold (Ni/Pd/Au) | |
| Applications | Power | |
| HTS Code | 8542.39.00.01 | |
| Subcategory | Inductors, Chokes & Coils | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Shielding | Unshielded | |
| Peak Reflow Temperature (Cel) | 260 | |
| Number of Functions | 1Function | |
| Terminal Pitch | 1.27 mm | |
| Reach Compliance Code | compliant | |
| Termination Style | SMD/SMT | |
| JESD-30 Code | R-PDSO-G8 | |
| Qualification Status | Not Qualified | |
| Supply Voltage-Max (Vsup) | 5.5 V | |
| Temperature Grade | INDUSTRIAL | |
| Supply Voltage-Min (Vsup) | 2.7 V | |
| Number of Channels | 2Channels | |
| Inductance | 68 uH | |
| Analog IC - Other Type | POWER SUPPLY SUPPORT CIRCUIT | |
| Adjustable Threshold | NO | |
| Seated Height-Max | 1.73 mm | |
| Product Type | Fixed Inductors | |
| Product | Power Inductors | |
| Product Category | Power Inductors - SMD | |
| Width | 4.45 mm | |
| Height | 2.92 mm | |
| Length | 6.6 mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
