- All Products
- /
- RF/IF and RFID
- /
- Attenuators
- /
- PE94302-11/DATAPACK
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
PE94302-11/DATAPACK Tech Specifications
| Category | Attenuators | |
| Manufacturer | Teledyne LeCroy | |
| Mounting Type | Surface Mount | |
| Package / Case | 6-SMD, Flat Lead Exposed Pad | |
| Supplier Device Package | 6-HSON (A) (2.9x2.8) | |
| Supplier Package | CQFP | |
| Maximum Input Voltage | 3.3 V | |
| Mounting | Surface Mount | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Series | S-1131 | |
| Packaging | Tape & Reel (TR) | |
| Part Status | Obsolete | |
| Pin Count | 28 | |
| Current - Supply (Max) | 65µA | |
| Voltage - Input (Max) | 6.5V |
| Output Type | Fixed | |
| Operating Supply Voltage | 2.7, 3.3 V | |
| Number of Channels | 1Channel | |
| Operating Supply Current | 0.00025 | |
| Output Configuration | Positive | |
| Current - Output | 300mA | |
| Number of Bits | 6Bits | |
| Control Features | Enable | |
| Voltage - Output (Min/Fixed) | 5.4V | |
| Number of Regulators | 1Regulator | |
| Protection Features | Over Current | |
| Current - Quiescent (Iq) | 1µA | |
| Voltage Dropout (Max) | 0.28V @ 100mA | |
| PSRR | 70dB (1kHz) | |
| Voltage - Output (Max) | -- |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

