IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
1673 Tech Specifications
| Category | Display Modules - LCD, OLED, Graphic | |
| Manufacturer | Adafruit | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Interface | Parallel/Serial | |
| Display Type | OLED - Passive Matrix | |
| Viewing Area | 32.00mm W x 27.00mm H | |
| Backlight | Without Backlight |
| Dot Pixels | 128 x 96 | |
| Diagonal Screen Size | 1.27 32.26mm | |
| Graphics Color | Red, Green, Blue (RGB) | |
| Resolution (height) | 96 pixel | |
| Resolution (width) | 128 pixel | |
| Diagonal Size | 1.27 in | |
| RoHS Status | ROHS3 Compliant |
Select at least one checkbox above to show similar products in this category.
1673 Documents
Download datasheets and manufacturer documentation for 1673
- DatasheetsSSD1351 1.27" and 1.5" Color OLED Breakout Board
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

