- All Products
- /
- Sensors, Transducers
- /
- Multifunction
- /
- PCI-1710UL-DE
      IN STOCK
      
 Min. : 1
      Mult. : 1
  
  
  
 
      Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
    
 PCI-1710UL-DE Tech Specifications
| Category | Multifunction | |
| Manufacturer | Advantech | |
| Channels# | 1 | |
| Unit Weight | 13.756845 oz | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Manufacturer | Advantech | |
| Brand | Advantech | |
| RoHS | Details | |
| Package | Box | |
| Mfr | Advantech Corp | |
| Product Status | Active | |
| Series | PCI-1710 | 
| Type | Card | |
| Subcategory | Test Equipment | |
| Function | Counter/Timer | |
| Resolution | 12 bits | |
| Product Type | Dataloggers | |
| Sampling Rate (Per Second) | 100k | |
| Input Range | ±10V | |
| Output Range | 0.4 ~ 2.4V | |
| Number of Inputs and Type | 16 - Analog (Single-Ended, 8 Differential), 16 - Digital | |
| Number of Outputs and Type | 18 - Analog (2), Digital (16) | |
| Product Category | Datalogging & Acquisition | 
Select at least one checkbox above to show similar products in this category. 
Index :
 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

