- All Products
- /
- Inductors, Coils, Chokes
- /
- Fixed Inductors
- /
- MHI0402C1N2ST-T
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
MHI0402C1N2ST-T Tech Specifications
| Category | Fixed Inductors | |
| Manufacturer | AEM | |
| Core Material | Ceramic | |
| Manufacturer Part Number | MHI0402C1N2ST-T | |
| Rohs Code | Yes | |
| Part Life Cycle Code | Contact Manufacturer | |
| Ihs Manufacturer | AEM INC | |
| Package Description | 0402 | |
| Risk Rank | 5.69 | |
| DC Resistance | 0.12 Ω | |
| Operating Temperature-Max | 125 °C | |
| Operating Temperature-Min | -40 °C | |
| Package Height | 0.5 mm | |
| Package Length | 1 mm |
| Package Style | SMT | |
| Package Width | 0.5 mm | |
| Self Resonance Frequency | 8000 MHz | |
| Series | MHI | |
| ECCN Code | EAR99 | |
| HTS Code | 8504.50.80.00 | |
| Packing Method | TR | |
| Construction | Multilayer Chip | |
| Reach Compliance Code | compliant | |
| Quality Factor-Min (at L-nom) | 8 | |
| Inductor Type | GENERAL PURPOSE INDUCTOR | |
| Case/Size Code | 0402 | |
| Rated Current-Max | 0.3 A | |
| Inductance-Nom (L) | 0.0012 µH |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

