- All Products
- /
- Circuit Protection
- /
- PTC Resettable Fuses
- /
- MF-SM150-2-006
IN STOCK
: 35
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
MF-SM150-2-006 Tech Specifications
| Category | PTC Resettable Fuses | |
| Manufacturer | Bourns | |
| Factory Lead Time | 5 Weeks | |
| Mounting Type | Surface Mount | |
| Package / Case | 2-SMD | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tape & Reel (TR) | |
| Series | Multifuse®, MF-SM | |
| Published | 2006 | |
| Size / Dimension | 0.344Lx0.264W 8.75mmx6.71mm | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Termination | SMD/SMT | |
| Type | Polymeric | |
| Resistance | 250mOhm | |
| Max Operating Temperature | 85°C | |
| Min Operating Temperature | -40°C | |
| Voltage - Rated DC | 15V |
| Current Rating | 100A | |
| Base Part Number | MF-SM | |
| Case Code (Metric) | 8763 | |
| Approval Agency | cURus, TUV | |
| Case Code (Imperial) | 3425 | |
| Operating Supply Voltage | 15V | |
| Max Current Rating | 100A | |
| Hold Current | 1.5A | |
| Current - Hold (Ih) (Max) | 1.5A | |
| Voltage - Max | 15V | |
| Time to Trip | 5s | |
| Resistance - Initial (Ri) (Min) | 60mOhms | |
| Resistance - Post Trip (R1) (Max) | 250mOhms | |
| Current - Trip (It) | 3A | |
| Trip Current | 3A | |
| Thickness (Max) | 0.118 3.00mm | |
| RoHS Status | ROHS3 Compliant | |
| Ratings | AEC-Q200 |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

