IN STOCK
: 2295
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
PCM1608Y Tech Specifications
| Category | Data Acquisition - ADCs/DACs - Special Purpose | |
| Manufacturer | Burr Brown | |
| Mounting Type | Surface Mount | |
| Package / Case | 48-LQFP | |
| Supplier Device Package | 48-LQFP (7x7) | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Manufacturer | TE Connectivity | |
| Brand | TE Connectivity / DEUTSCH | |
| RoHS | Details | |
| Package | Tray | |
| Mfr | Burr Brown | |
| Product Status | Obsolete |
| Packaging | Bulk | |
| Operating Temperature | -25°C ~ 85°C | |
| Series | - | |
| Type | DAC, Audio | |
| Voltage - Supply | 3V ~ 3.6V, 5V | |
| Number of Channels | 8Channels | |
| Data Interface | I²S | |
| Sampling Rate (Per Second) | 192k | |
| Voltage Supply Source | Analog and Digital | |
| Resolution (Bits) | 24 b | |
| Product Category | TE Connectivity |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

