- All Products
- /
- Crystals, Oscillators, Resonators
- /
- Crystals
- /
- CAMC7SZ-A7BR-80.0000TS
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CAMC7SZ-A7BR-80.0000TS Tech Specifications
Category | Crystals | |
Manufacturer | Cardinal Components | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Package | Strip | |
Mfr | SiTime | |
Product Status | Active | |
Operating Temperature | -20°C ~ 70°C | |
Series | SiT1602B | |
Size / Dimension | 0.098 L x 0.079 W (2.50mm x 2.00mm) | |
Type | XO (Standard) |
Voltage - Supply | 3V | |
Frequency | 40.5 MHz | |
Frequency Stability | ±25ppm | |
Output | HCMOS, LVCMOS | |
Function | - | |
Base Resonator | MEMS | |
Current - Supply (Max) | 4.5mA | |
Spread Spectrum Bandwidth | - | |
Absolute Pull Range (APR) | - | |
Height Seated (Max) | 0.031 (0.80mm) | |
Ratings | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ