- All Products
- /
- Optoelectronics
- /
- LED Indication - Discrete
- /
- C4SMG-BJF-CQ0T0351
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
C4SMG-BJF-CQ0T0351 Tech Specifications
| Category | LED Indication - Discrete | |
| Manufacturer | Cree | |
| Mount | Through Hole | |
| Mounting Type | Through Hole | |
| Package / Case | Radial | |
| Packaging | Bulk | |
| Series | Screen Master® | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Max Operating Temperature | 95°C | |
| Min Operating Temperature | -40°C | |
| Color | Blue | |
| HTS Code | 8541.40.20.00 |
| Configuration | Standard | |
| Voltage - Forward (Vf) (Typ) | 3.4V | |
| Viewing Angle | 50 ° | |
| Optoelectronic Device Type | SINGLE COLOR LED | |
| Forward Current | 20mA | |
| Lens Style | Oval with Domed Top | |
| Lens Size | 4.20mmx3.10mm | |
| Luminous Intensity | 955 mcd | |
| Millicandela Rating | 955mcd | |
| Lens Transparency | Clear | |
| Wavelength | 470 nm | |
| Height | 10.35mm | |
| RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
C4SMG-BJF-CQ0T0351 Documents
Download datasheets and manufacturer documentation for C4SMG-BJF-CQ0T0351
- DatasheetsC4SMG-BJF-CQ0T0351-Cree-datasheet-102471793.pdf
- PCN Obsolescence/ EOLMult Devices OBS 15/Sep/2017
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

