- All Products
- /
- Optoelectronics
- /
- LED Lighting - COBs, Engines, Modules, Strips
- /
- CXA1512-0000-000N0UJ240F
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CXA1512-0000-000N0UJ240F Tech Specifications
Category | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Cree | |
Factory Lead Time | 4 Weeks | |
Temperature-Test | 85°C | |
CCT(K) | 4000K 4-Step MacAdam Ellipse | |
Packaging | Tray | |
Series | XLamp® CXA1512 | |
Size / Dimension | 15.85mm Lx15.85mm W | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Type | Chip On Board (COB) | |
Max Operating Temperature | 85°C | |
Min Operating Temperature | -40°C | |
Color | White, Neutral | |
HTS Code | 8541.40.20.00 |
Power Rating | 19W | |
Configuration | Square | |
Max Current Rating | 600mA | |
Voltage - Forward (Vf) (Typ) | 37V | |
Viewing Angle | 115° | |
Forward Current | 350mA | |
Lens Style | Flat, Round | |
Lumens/Watt @ Current - Test | 83 lm/W | |
CRI (Color Rendering Index) | 90 | |
Lens Type | Flat | |
Illumination Color | White | |
Luminous Flux | 1.04 klm | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Height | 1.70mm | |
RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
CXA1512-0000-000N0UJ240F Documents
Download datasheets and manufacturer documentation for CXA1512-0000-000N0UJ240F
- Design ResourcesCX Family Design Guide
- DatasheetsCXA1512
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ