- All Products
- /
- Optoelectronics
- /
- LED Lighting - White
- /
- XQDAWT-00-0000-00000BF50
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
XQDAWT-00-0000-00000BF50 Tech Specifications
Category | LED Lighting - White | |
Manufacturer | Cree | |
Mount | Surface Mount | |
Mounting Type | Surface Mount | |
Package / Case | 0606 (1616 Metric) | |
Thermal Resistance of Package | 7.5°C/W | |
CCT(K) | 6200K | |
Packaging | Tape & Reel (TR) | |
Series | XLamp® XQ-D | |
Size / Dimension | 0.063Lx0.063W 1.60mmx1.60mm | |
Pbfree Code | yes | |
Part Status | Obsolete | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Color | White, Cool | |
HTS Code | 8541.40.20.00 | |
Base Part Number | XQDAWT-00 |
Case Code (Metric) | 1616 | |
Case Code (Imperial) | 0606 | |
Max Current Rating | 700mA | |
Voltage - Forward (Vf) (Typ) | 3.1V | |
Viewing Angle | 145° | |
Optoelectronic Device Type | SINGLE COLOR LED | |
Forward Current | 350mA | |
Lumens/Watt @ Current - Test | 116 lm/W | |
CRI (Color Rendering Index) | 70 | |
Illumination Color | White | |
Luminous Flux | 122 lm | |
Flux @ 25°C, Current - Test | 126lm 122lm~130lm | |
Height | 1.44mm | |
Height Seated (Max) | 0.065 1.65mm | |
RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
XQDAWT-00-0000-00000BF50 Documents
Download datasheets and manufacturer documentation for XQDAWT-00-0000-00000BF50
- DatasheetsXQ-D LED XQ Family LEDs Binning & Labeling
- PCN Obsolescence/ EOLMult Dev EOL Jan/2019
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ