IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
DFR0597 Tech Specifications
| Category | Display Modules - LED Dot Matrix and Cluster | |
| Manufacturer | DFRobot | |
| Character Displayed | Numeric | |
| Emitting Color | Blue/Green/Red | |
| Product Depth (mm) | 30(mm) | |
| Maximum Forward Current | 500(mA) | |
| Number of Elements | 3 Elements | |
| Operating Supply Voltage (Typ) | 5(V) | |
| Rad Hardened | No | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Manufacturer | DFRobot | |
| Brand | DFRobot | |
| RoHS | Details | |
| For Use With | DFR0598 | |
| Package | Bulk | |
| Mfr | DFRobot |
| Product Status | Active | |
| Packaging | Bag | |
| Series | - | |
| Size / Dimension | 10.59 L x 1.18 W (269.00mm x 30.00mm) | |
| Type | Module | |
| Color | Red, Green, Blue (RGB) | |
| Subcategory | Development Tools | |
| Operating Supply Voltage | 5 V | |
| Configuration | 7 x 71 | |
| Interface | Serial | |
| Voltage - Forward (Vf) (Typ) | 5V | |
| Product Type | LED Lighting Development Tools | |
| Millicandela Rating | - | |
| Product | Evaluation Modules | |
| Internal Connection | - | |
| Product Category | LED Lighting Development Tools |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

