IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
AZ23C9V1-7 Tech Specifications
| Category | Diodes - Zener - Arrays | |
| Manufacturer | Diodes | |
| Mount | Surface Mount | |
| Package / Case | SOT-23 | |
| Number of Pins | 3Pins | |
| Weight | 7.994566mg | |
| Diode Element Material | SILICON | |
| Number of Elements | 2 Elements | |
| Packaging | Tape & Reel (TR) | |
| Published | 2009 | |
| Tolerance | 5% | |
| JESD-609 Code | e0 | |
| Pbfree Code | no | |
| Part Status | Discontinued | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Number of Terminations | 3Terminations | |
| ECCN Code | EAR99 | |
| Terminal Finish | Tin/Lead (Sn85Pb15) | |
| Max Operating Temperature | 150°C | |
| Min Operating Temperature | -65°C | |
| HTS Code | 8541.10.00.50 | |
| Power Rating | 300mW | |
| Voltage - Rated DC | 9.1V |
| Max Power Dissipation | 300mW | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Peak Reflow Temperature (Cel) | 235 | |
| Reach Compliance Code | not_compliant | |
| Time@Peak Reflow Temperature-Max (s) | 10 | |
| Pin Count | 3 | |
| Qualification Status | Not Qualified | |
| Polarity | UNIDIRECTIONAL | |
| Impedance | 10Ohm | |
| Element Configuration | Common Anode | |
| Diode Type | ZENER DIODE | |
| Power Dissipation | 300mW | |
| Test Current | 5mA | |
| Reference Voltage | 9.1V | |
| Zener Voltage | 9.05V | |
| Voltage Tol-Max | 6.08% | |
| Voltage Tolerance | 5% | |
| Height | 1mm | |
| Length | 3.05mm | |
| Width | 1.4mm | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Contains Lead |
Select at least one checkbox above to show similar products in this category.
AZ23C9V1-7 Documents
Download datasheets and manufacturer documentation for AZ23C9V1-7
- DatasheetsAZ23C2V7 - AZ23C51
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

