IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
3454698 Tech Specifications
| Category | Equipment - Multimeters | |
| Manufacturer | FLUKE Beha Amprobe | |
| Weight | 482g | |
| Voltage DC reading range (max.) | 1000V | |
| Dim | (W x H) 92 mm x 196 mm | |
| Display (counts) | 9999 | |
| Voltage metering | AC/DC | |
| Inductivity reading range | 0.001 mH - 40 H | |
| Basic accuracy | 0.1% | |
| Reading range - capacity | 0.01 nF - 400µF | |
| Amperage reading range DC (min.) | 0.01µA | |
| Amperage reading range AC (max.) | 10A | |
| Reading range - resistance | 0.1 Ω - 40MΩ | |
| Current reading | AC/DC | |
| A AC reading range (min.) | 0.01µA | |
| Reading category | CAT III 600 V | |
| Power supply (details) | 9 V block |
| V AC reading range (max.) | 750V | |
| A DC reading range (max.) | 10A | |
| Calibrated to | Manufacturers standards (no certificate) | |
| Frequency reading range | 0.01 Hz - 10MHz | |
| Displays | 9999-digit LCD | |
| Measurement type (details) | True RMS | |
| Reading frequency | 1 Hz 200 Hz | |
| Voltage reading range DC (min.) | 0.1mV | |
| Display | Digital | |
| AC resistance | 10MΩ | |
| V AC reading range (min.) | 0.1mV | |
| Type | 37XR-A-D | |
| Interface | none | |
| Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE | |
| Width | 92mm | |
| Height | 196mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

