- All Products
- /
- Maker/DIY, Educational
- /
- Wearables
- /
- 010-12883-00
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
010-12883-00 Tech Specifications
| Category | Wearables | |
| Manufacturer | Garmin | |
| Surface Mount | NO | |
| Weight | 45g | |
| Diode Element Material | SILICON | |
| Number of Terminals | 2Terminals | |
| Package Style | LONG FORM | |
| Package Body Material | UNSPECIFIED | |
| Power Dissipation (Max) | 5 | |
| Package Shape | ROUND | |
| Number of Elements | 1 Element | |
| Breakdown Voltage-Nom | 62 | |
| Type | HRM-Dual | |
| Additional Feature | UL RECOGNIZED | |
| Technology | AVALANCHE |
| Terminal Position | AXIAL | |
| Terminal Form | WIRE | |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Time@Peak Reflow Temperature-Max (s) | NOT SPECIFIED | |
| JESD-30 Code | O-XALF-W2 | |
| Qualification Status | Not Qualified | |
| Polarity | UNIDIRECTIONAL | |
| Configuration | SINGLE | |
| Diode Type | TRANS VOLTAGE SUPPRESSOR DIODE | |
| Case Connection | ISOLATED | |
| Rep Pk Reverse Voltage-Max | 50.2 | |
| Non-rep Peak Rev Power Dis-Max | 600 | |
| Breakdown Voltage-Min | 55.8 | |
| Clamping Voltage-Max | 89 | |
| Breakdown Voltage-Max | 68.2 |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

