IN STOCK
: 824
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
12.95562 Tech Specifications
Category | Oscillators | |
Manufacturer | Geyer Electronic | |
Package / Case | SMD | |
ECCN (US) | EAR99 | |
HTS | 8542.39.00.01 | |
Standard Frequency (MHz) | 80 | |
Frequency Stability (ppm) | ±50 | |
Load Capacitance (pF) | 15 | |
Maximum Symmetry (%) | 60 | |
Minimum Operating Supply Voltage (V) | 3.135 | |
Maximum Operating Supply Voltage (V) | 3.465 | |
Typical Operating Supply Voltage (V) | 3.3 | |
Minimum Operating Temperature (°C) | -40 | |
Maximum Operating Temperature (°C) | 85 | |
Supplier Package | SMD | |
Mounting | Surface Mount | |
Package Height | 0.82 | |
Package Length | 2.5 | |
Package Width | 2 | |
PCB changed | 4 | |
Product Depth (mm) | 2(mm) |
Operating Temp Range | -40C to 85C | |
Operating Supply Voltage (Max) | 3.465(V) | |
Operating Supply Voltage (Typ) | 3.3 | |
Rad Hardened | No | |
Operating Supply Voltage (Min) | 3.135(V) | |
Programmable | No | |
Schedule B | 8542390000, 8542390000/8542390000/8542390000/8542390000/8542390000 | |
Usage Level | Industrial grade | |
Packaging | Tape and Reel | |
Part Status | Active | |
Type | Crystal Oscillator | |
Frequency | 80(MHz) | |
Frequency Stability | ±50(ppm) | |
Pin Count | 4 | |
Symmetry-Max | 60(%) | |
Load Capacitance | 15(pF) | |
Screening Level | Industrial | |
Output Level | HCMOS | |
Product Length (mm) | 2.5(mm) | |
Product Height (mm) | 0.82(mm) | |
RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
12.95562 Documents
Download datasheets and manufacturer documentation for 12.95562
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ