IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
ICL8201 Tech Specifications
Category | LED Drivers | |
Manufacturer | Infineon | |
Package / Case | SOT-23-6 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PG-SOT23-6-1 | |
Pd - Power Dissipation | 120 mW | |
Maximum Operating Temperature | + 85 C | |
Unit Weight | 0.000229 oz | |
Minimum Operating Temperature | - 25 C | |
Factory Pack QuantityFactory Pack Quantity | 3000 | |
Mounting Styles | SMD/SMT | |
Part # Aliases | SP001067934 ICL8201XTSA1 | |
Manufacturer | Infineon | |
Brand | Infineon Technologies | |
Input Voltage-Max | 18 V | |
Input Voltage-Min | 18 V | |
RoHS | Details | |
Package | Bulk | |
Mfr | Infineon Technologies | |
Product Status | Active | |
Series | ICL8201 | |
Packaging | MouseReel | |
Operating Temperature | -25°C ~ 150°C (TJ) |
Type | AC/DC Buck Controller with PFC for LED Lamps | |
Applications | Lighting | |
Subcategory | Driver ICs | |
Frequency | 40kHz ~ 150kHz | |
Number of Outputs | 1 OutputOutput | |
Operating Frequency | 150 kHz | |
Output Voltage | Adjustable | |
Output Type | Constant Current | |
Number of Channels | 1 ChannelChannel | |
Output Current | 800 mA | |
Supply Current-Max | 1.1 mA | |
Voltage - Output | - | |
Topology | Buck | |
Product Type | LED Lighting Drivers | |
Current - Output / Channel | 800mA | |
Internal Switch(s) | Yes | |
Dimming | Yes | |
Voltage - Supply (Max) | 18V | |
Voltage - Supply (Min) | 6V | |
Product | LED Drivers | |
Features | Soft Start | |
Input Voltage | 18 V | |
Product Category | LED Lighting Drivers |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ