- All Products
- /
- Optoelectronics
- /
- LED Lighting - Color
- /
- IN-C40PUCTKU1
IN STOCK
: 278
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
IN-C40PUCTKU1 Tech Specifications
Category | LED Lighting - Color | |
Manufacturer | Inolux | |
Package / Case | 1616 (4040 metric) | |
Mounting Type | Surface Mount | |
RoHS | Details | |
Mounting Styles | SMD/SMT | |
Wavelength/Color Temperature | 285 nm | |
If - Forward Current | 150 mA | |
Lens Dimensions | 3.9 mm x 3.9 mm | |
Lens Shape | Square | |
Maximum Operating Temperature | + 65 C | |
Minimum Operating Temperature | - | |
Moisture Sensitive | Yes | |
Factory Pack QuantityFactory Pack Quantity | 500 | |
Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | |
Base Product Number | IN-C40 | |
Mfr | Inolux | |
Product Status | Active | |
Packaging | MouseReel |
Operating Temperature | 65°C (TJ) | |
Series | IN-C40PU(X)TK UVC | |
Type | Ultraviolet (UV) | |
Power Rating | 16 mW | |
Orientation | Top View | |
Voltage - Forward (Vf) (Typ) | 7V | |
Viewing Angle | 120 deg | |
Luminous Intensity | - | |
Illumination Color | Ultraviolet (UVC) | |
Lens Transparency | Clear | |
Lens Color | Colorless | |
Wavelength | 270nm ~ 285nm | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | - | |
Product | UV LEDs (Ultraviolet) | |
Vf - Forward Voltage | 9 V | |
Height | 1.6 mm | |
Length | 3.9 mm | |
Width | 3.9 mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ