- All Products
- /
- Integrated Circuits (ICs)
- /
- Embedded - Microprocessors
- /
- CH80566EC005DW
IN STOCK
: 5
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CH80566EC005DW Tech Specifications
| Category | Embedded - Microprocessors | |
| Manufacturer | Intel | |
| Surface Mount | YES | |
| Number of Terminals | 437Terminals | |
| ECCN (US) | 3A991.a.1 | |
| Family Name | Atom™ Processor Z510P | |
| Number of CPU Cores | 1CPU Core | |
| Data Bus Width (bit) | 32 | |
| Maximum Speed (MHz) | 1100 | |
| Multiply Accumulate | No | |
| Minimum Operating Supply Voltage (V) | 0.8 | |
| Maximum Operating Supply Voltage (V) | 1.1 | |
| I/O Voltage (V) | 1.05 | |
| Standard Package Name | BGA | |
| Supplier Package | FCBGA | |
| Mounting | Surface Mount | |
| Package Length | 22 | |
| Package Width | 22 | |
| PCB changed | 437 | |
| Lead Shape | Ball | |
| Package Description | HBGA, BGA437,21X21,40 | |
| Package Style | GRID ARRAY, HEAT SINK/SLUG | |
| Package Body Material | PLASTIC/EPOXY | |
| Package Equivalence Code | BGA437,21X21,40 | |
| Supply Voltage-Nom | 1 V | |
| Reflow Temperature-Max (s) | NOT SPECIFIED | |
| Supply Voltage-Min | 0.9 V | |
| Operating Temperature-Max | 70 °C | |
| Rohs Code | Yes | |
| Manufacturer Part Number | CH80566EC005DW | |
| Package Code | HBGA | |
| Package Shape | SQUARE | |
| Manufacturer | Intel Corporation | |
| Part Life Cycle Code | Obsolete | |
| Ihs Manufacturer | INTEL CORP |
| Supply Voltage-Max | 1.1 V | |
| Risk Rank | 8.61 | |
| Part Package Code | BGA | |
| Packaging | Tray | |
| Pbfree Code | Yes | |
| Part Status | Unconfirmed | |
| Additional Feature | IT ALSO OPERATES IN 600 MHZ AT 0.9V SUPPLY | |
| Subcategory | Microprocessors | |
| Technology | CMOS | |
| Terminal Position | BOTTOM | |
| Terminal Form | BALL | |
| Peak Reflow Temperature (Cel) | NOT SPECIFIED | |
| Terminal Pitch | 1 mm | |
| Reach Compliance Code | compliant | |
| Pin Count | 437 | |
| JESD-30 Code | S-PBGA-B437 | |
| Qualification Status | Not Qualified | |
| Power Supplies | 1 V | |
| Temperature Grade | COMMERCIAL | |
| Speed | 1100 MHz | |
| uPs/uCs/Peripheral ICs Type | MICROPROCESSOR | |
| Bit Size | 64 | |
| Seated Height-Max | 2.792 mm | |
| Address Bus Width | 28 | |
| Boundary Scan | YES | |
| Low Power Mode | YES | |
| External Data Bus Width | 64 | |
| Format | FLOATING POINT | |
| Integrated Cache | YES | |
| Ethernet | 0 | |
| Device Core | Atom | |
| Width | 22 mm | |
| Length | 22 mm | |
| RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
CH80566EC005DW Documents
Download datasheets and manufacturer documentation for CH80566EC005DW
- datasheetsintel-ch80566ec005dw-datasheets-5437.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

