- All Products
- /
- Resistors
- /
- Chip Resistor - Surface Mount
- /
- RGC1/16SC4322DTH
IN STOCK
: 25
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
RGC1/16SC4322DTH Tech Specifications
Category | Chip Resistor - Surface Mount | |
Manufacturer | Kamaya Electric | |
Mounting Type | Surface Mount | |
Package / Case | 64-LQFP | |
Supplier Device Package | 64-QFP (12x12) | |
Number of I/Os | 49I/Os | |
Package | Tray | |
Base Product Number | MB90497 | |
Mfr | Infineon Technologies | |
Data Converters | A/D 8x8/10b | |
Product Status | Discontinued at Digi-Key | |
Voltage, Rating | 50 V | |
Case Code - in | 0402 | |
Case Code - mm | 1005 | |
Maximum Operating Temperature | + 155 C | |
Minimum Operating Temperature | - 55 C | |
Factory Pack QuantityFactory Pack Quantity | 10000 | |
Mounting Styles | PCB Mount | |
Manufacturer | Kamaya | |
Brand | Kamaya | |
RoHS | Details | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Series | F²MC-16LX MB90495G | |
Tolerance | 0.5 % | |
Temperature Coefficient | 50 PPM / C |
Resistance | 43.2 kOhms | |
Applications | General Purpose | |
Subcategory | Resistors | |
Power Rating | 100 mW (1/10 W) | |
Technology | Thick Film | |
Termination Style | SMD/SMT | |
Oscillator Type | External | |
Speed | 16MHz | |
RAM Size | 2K x 8 | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 5.5V | |
Core Processor | F²MC-16LX | |
Peripherals | POR, WDT | |
Program Memory Type | Mask ROM | |
Core Size | 16-Bit | |
Program Memory Size | 64KB (64K x 8) | |
Connectivity | CANbus, EBI/EMI, SCI, UART/USART | |
Product Type | Thick Film Resistors | |
EEPROM Size | - | |
Product | Thick Film Resistors General Purpose | |
Features | Precision Resistors | |
Product Category | Thick Film Resistors - SMD | |
Width | 0.5 mm | |
Height | 0.35 mm | |
Length | 1 mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ