- All Products
- /
- Inductors, Coils, Chokes
- /
- Fixed Inductors
- /
- L0806C150MDWIT
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
L0806C150MDWIT Tech Specifications
Category | Fixed Inductors | |
Manufacturer | KEMET | |
Mounting Type | Surface Mount | |
Package / Case | 0806 (2016 Metric) | |
Supplier Device Package | 0806 | |
Core Material | Ferrite | |
Mfr | KEMET | |
Package | Tape & Reel (TR) | |
Product Status | Last Time Buy | |
Material-Core | Ferrite | |
Current - Saturation (Isat) | 300mA | |
Frequency-Self-Resonant | 28MHz | |
Maximum DC Current | 300 mA | |
Case Code - in | 0806 | |
Case Code - mm | 2016 | |
Maximum Operating Temperature | + 105 C | |
Unit Weight | 0.000758 oz | |
Minimum Operating Temperature | - 40 C | |
Factory Pack QuantityFactory Pack Quantity | 2000 | |
Mounting Styles | PCB Mount | |
Manufacturer | KEMET | |
Brand | KEMET | |
Maximum DC Resistance | 1.2 Ohms | |
RoHS | Details | |
Inductance Frequency-Test | 2.52 MHz | |
Series | L-DWI |
Operating Temperature | -40°C ~ 105°C | |
Packaging | MouseReel | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Tolerance | ±20% | |
Termination | Standard | |
Type | Wirewound | |
Applications | High Current | |
Subcategory | Inductors, Chokes & Coils | |
Current Rating (Amps) | 300 mA | |
Shielding | Unshielded | |
Termination Style | SMD/SMT | |
Inductance | 15 μH | |
Test Frequency | 2.52 MHz | |
DC Resistance (DCR) | 1.2Ohm | |
Q @ Freq | - | |
Product Type | Fixed Inductors | |
Self Resonant Frequency | 28 MHz | |
Core Type | Wirewound | |
Product | Power Inductors | |
Features | - | |
Product Category | Power Inductors - SMD | |
Height Seated (Max) | 0.071" (1.80mm) | |
Width | 1.6 mm | |
Height | 1.6 mm | |
Length | 2 mm | |
Ratings | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ