- All Products
- /
- Capacitors
- /
- Thin Film Capacitors
- /
- 08051J2R2QBTTR
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
08051J2R2QBTTR Tech Specifications
| Category | Thin Film Capacitors | |
| Manufacturer | KYOCERA | |
| Mounting Type | Connector Mount | |
| Package / Case | 0805 (2012 Metric) | |
| Package | Tape & Reel (TR) | |
| Mfr | KYOCERA AVX | |
| Product Status | Active | |
| Voltage Rated | 100 V | |
| Voltage, Rating | 100 V | |
| Maximum Operating Temperature | + 125 C | |
| Unit Weight | 0.000194 oz | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 3000 | |
| Manufacturer | KYOCERA AVX | |
| Brand | KYOCERA AVX | |
| Tradename | Accu-P | |
| RoHS | Details | |
| Series | EXS | |
| Packaging | Bulk | |
| Operating Temperature | -55°C ~ 125°C | |
| Size / Dimension | 0.079 L x 0.050 W (2.00mm x 1.27mm) | |
| Tolerance | ±0.03pF | |
| Part Status | Active | |
| Termination | Connector, KR |
| Type | Low ESR Thin Film Chip Capacitor | |
| Applications | -- | |
| Capacitance | 2.2 pF | |
| Subcategory | Capacitors | |
| Ingress Protection | -- | |
| Termination Style | SMD/SMT | |
| Power - Max | 50W | |
| Product Type | Silicon RF Capacitors / Thin Film | |
| Gain | -- | |
| Frequency Range | 164MHz ~ 174MHz | |
| Antenna Type | Whip, Straight | |
| VSWR | 1.5 | |
| Number of Bands | 1Band | |
| Frequency Group | VHF (f | |
| Frequency (Center/Band) | 169MHz | |
| Return Loss | -- | |
| Product | Thin Film Capacitors | |
| Features | -- | |
| Product Category | Silicon RF Capacitors / Thin Film | |
| Height Seated (Max) | 0.044 (1.13mm) | |
| Width | 1.27 mm | |
| Height | 0.93 mm | |
| Length | 2.01 mm | |
| Height (Max) | 3.950 (100.33mm) |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

