- All Products
- /
- Capacitors
- /
- Niobium Oxide Capacitors
- /
- NOSA106M006S0800
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
NOSA106M006S0800 Tech Specifications
| Category | Niobium Oxide Capacitors | |
| Manufacturer | KYOCERA | |
| Package / Case | 1206 (3216 metric) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 1206 (3216 Metric) | |
| Lead Free Status / RoHS Status | -- | |
| Capacitance Tolerance | 20% | |
| Voltage, Rating | 6.3 V | |
| Case Code - in | 1206 | |
| Case Code - mm | 3216 | |
| Maximum Operating Temperature | + 125 C | |
| Unit Weight | 0.000952 oz | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 8000 | |
| Manufacturer | KYOCERA AVX | |
| Voltage Rating DC | 6.3 VDC | |
| Brand | KYOCERA AVX | |
| Tradename | Oxicap | |
| RoHS | Details | |
| Package | Tape & Reel (TR) | |
| Mfr | KYOCERA AVX | |
| Product Status | Active | |
| Voltage Rated | 6.3 V | |
| Series | -- | |
| Packaging | Reel | |
| Operating Temperature | -55°C ~ 125°C | |
| Size / Dimension | 0.126 L x 0.063 W (3.20mm x 1.60mm) | |
| Tolerance | 20 % | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | -- | |
| Connector Type | Socket to Cable | |
| Type | Oxicap Low ESR Series Niobium Oxide Capacitor |
| Number of Positions | 16Positions | |
| Color | Multiple, Ribbon | |
| Number of Rows | 2Rows | |
| Capacitance | 10 uF | |
| Subcategory | Capacitors | |
| Shielding | Unshielded | |
| Contact Finish | Gold | |
| Termination Style | SMD/SMT | |
| ESR (Equivalent Series Resistance) | 800 mOhms | |
| Leakage Current | 1.2 uA | |
| Ripple Current | 335 mA | |
| Dissipation Factor | 6% | |
| Manufacturer Size Code | A | |
| Cable Termination | IDC | |
| Usage | -- | |
| Pitch - Connector | 0.100 (2.54mm) | |
| Pitch - Cable | 0.050 (1.27mm) | |
| Product Type | Niobium Oxide Capacitors | |
| Operating Temperature Range | - 55 C to + 125 C | |
| ESR | 0.8 mOhm | |
| Current - Leakage | 1.2 µA | |
| Product | Niobium Oxide Capacitors | |
| Features | Strain Relief | |
| Product Category | Niobium Oxide Capacitors | |
| Product Length | 1.6 mm | |
| Product Width | 3.2 x 1.6 x 1.6 mm | |
| Length | 3.00 (914.40mm) | |
| Width | 1.6 mm | |
| Height | 1.6 mm | |
| Height Seated (Max) | 0.071 (1.80mm) | |
| Contact Finish Thickness | 30.0µin (0.76µm) |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

