IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CONN007-4-W Tech Specifications
| Category | Coaxial Connectors (RF) | |
| Manufacturer | Linx Technologies | |
| Mounting Type | Free Hanging (In-Line) | |
| Contact Plating | Gold | |
| Mounting Feature | - | |
| Dielectric Material | Polytetrafluoroethylene (PTFE) | |
| Body Material | Brass | |
| Center Contact Plating | Gold | |
| Center Contact Material | Brass | |
| Mfr | Linx Technologies Inc. | |
| Package | Bulk | |
| Product Status | Active | |
| Frequency-Max | 11 GHz | |
| Voltage, Rating | 2.5 kV | |
| Base Product Number | CONN007 | |
| Maximum Operating Temperature | + 165 C | |
| Minimum Operating Temperature | - 65 C | |
| Factory Pack QuantityFactory Pack Quantity | 250 | |
| Coupling Mechanism | Threaded | |
| Mounting Styles | Cable Mount / Free Hanging | |
| Contact Materials | Brass | |
| Manufacturer | Linx Technologies | |
| Brand | Linx Technologies | |
| RoHS | Details | |
| Cable Types | RG-55, 142/U, 223, 400 | |
| Series | - | |
| Operating Temperature | -65°C ~ 165°C |
| Packaging | Bulk | |
| Connector Type | Plug, Male Pin | |
| Gender | Plug (Pin) | |
| Fastening Type | Threaded | |
| Subcategory | RF Interconnects | |
| Orientation | Straight | |
| Ingress Protection | - | |
| Termination Style | Crimp | |
| Housing Color | Silver | |
| Polarity | Standard | |
| Impedance | 50Ohm | |
| Connector Style | N Type | |
| Number of Ports | 1Port | |
| Mating Cycles | 500 | |
| Contact Termination | Solder | |
| Product Type | RF Connectors / Coaxial Connectors | |
| Includes | - | |
| Insertion Loss | - | |
| Body Finish | White Bronze | |
| Cable Group | RG-55, 142, 223, 400 | |
| Shield Termination | Crimp | |
| Product | Cable Connectors | |
| Features | Low PIM | |
| Body Style | Straight | |
| Product Category | RF Connectors / Coaxial Connectors | |
| RF Series | N Type | |
| IP Rating | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

