- All Products
- /
- Optoelectronics
- /
- LED Lighting - White
- /
- L1T2-5770000003000
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
L1T2-5770000003000 Tech Specifications
| Category | LED Lighting - White | |
| Manufacturer | Lumileds | |
| Package / Case | 1515 (3737 metric) | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | 2-SMD | |
| Thermal Resistance of Package | 3°C/W | |
| RoHS | Details | |
| Mounting Styles | SMD/SMT | |
| Wavelength/Color Temperature | 5700 K | |
| Color Rendering Index - CRI | 70 | |
| If - Forward Current | 700 mA | |
| Minimum Operating Temperature | - 40 C | |
| Maximum Operating Temperature | + 135 C | |
| Factory Pack QuantityFactory Pack Quantity | 1000 | |
| Tradename | LUXEON | |
| Unit Weight | 0.010769 oz | |
| Package | Tape & Reel (TR) | |
| Base Product Number | L1T2 | |
| Mfr | Lumileds | |
| Product Status | Active | |
| CCT(K) | 5700K |
| Series | LUXEON TX | |
| Packaging | Reel | |
| Size / Dimension | 0.146 L x 0.146 W (3.70mm x 3.70mm) | |
| Color | White, Cool | |
| Voltage - Forward (Vf) (Typ) | 2.8V | |
| Viewing Angle | 120 deg | |
| Current - Test | 700mA | |
| Lumens/Watt @ Current - Test | 159 lm/W | |
| CRI (Color Rendering Index) | 70 | |
| Current - Max | 1.5A | |
| Illumination Color | Cool White | |
| Lens Transparency | Water Clear | |
| Flux @ 25°C, Current - Test | 312lm (Typ) | |
| Flux @ 85°C, Current - Test | - | |
| Product | White LEDs | |
| Vf - Forward Voltage | 2.8 V | |
| Luminous Flux/Radiant Flux | 300 lm | |
| Length | 3.7 mm | |
| Width | 3.7 mm | |
| Height | 2.018 mm | |
| Height Seated (Max) | 0.083 (2.12mm) |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

