- All Products
- /
- Circuit Protection
- /
- TVS - Diodes
- /
- MAP4KE91A
IN STOCK
: 42
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
MAP4KE91A Tech Specifications
| Category | TVS - Diodes | |
| Manufacturer | Microchip | |
| Lifecycle Status | Production (Last Updated: 1 month ago) | |
| Package / Case | DO-204AL, DO-41, Axial | |
| Mounting Type | Through Hole | |
| Mount | Through Hole | |
| Number of Pins | 2Pins | |
| Supplier Device Package | DO-204AL (DO-41) | |
| Mfr | Microchip Technology | |
| Package | Bulk | |
| Product Status | Active | |
| Base Product Number | P4KE91 | |
| Reverse Stand-off Voltage | 77.8 V | |
| RoHS | Compliant | |
| Breakdown Voltage / V | 8.65 V | |
| Pd - Power Dissipation | 2.5 W | |
| Maximum Operating Temperature | + 150 C | |
| Minimum Operating Temperature | - 65 C | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Ipp - Peak Pulse Current | 30 A | |
| Pppm - Peak Pulse Power Dissipation | 400 W | |
| Manufacturer | Microchip | |
| Brand | Microchip Technology | |
| Series | Military, MIL-PRF-19500 | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Packaging | Bulk | |
| Type | Zener | |
| Max Operating Temperature | 150 °C | |
| Min Operating Temperature | -65 °C |
| Composition | Zener | |
| Applications | General Purpose | |
| Subcategory | TVS Diodes / ESD Suppression Diodes | |
| Termination Style | Axial | |
| Operating Supply Voltage | 7.78 V | |
| Working Voltage | 7.78 V | |
| Polarity | Unidirectional | |
| Number of Channels | 1 ChannelChannel | |
| Element Configuration | Single | |
| Power Line Protection | No | |
| Voltage - Breakdown (Min) | 86.5V | |
| Power - Peak Pulse | 400W | |
| Current - Peak Pulse (10/1000μs) | 3.2A | |
| Max Reverse Leakage Current | 1 µA | |
| Voltage - Clamping (Max) @ Ipp | 125V | |
| Clamping Voltage | 125 V | |
| Voltage - Reverse Standoff (Typ) | 77.8V | |
| Peak Pulse Current | 3.2 A | |
| Peak Pulse Power | 400 W | |
| Direction | Unidirectional | |
| Test Current | 1 mA | |
| Unidirectional Channels | 1 | |
| Product Type | TVS Diodes | |
| Capacitance @ Frequency | - | |
| Number of Unidirectional Channels | 1Unidirectional Channel | |
| Min Breakdown Voltage | 86.5 V | |
| Vf - Forward Voltage | 3.5 V | |
| Product Category | ESD Suppressors / TVS Diodes |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

