- All Products
- /
- Memory Cards, Modules
- /
- Memory - Modules
- /
- MTEDCBE002SAJ-1M2IT
IN STOCK
: 250
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
MTEDCBE002SAJ-1M2IT Tech Specifications
Category | Memory - Modules | |
Manufacturer | Micron Technology | |
Factory Lead Time | 6 Weeks | |
Package / Case | Module | |
Surface Mount | YES | |
Memory Types | FLASH - NAND (SLC) | |
Published | 2013 | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Number of Terminations | 10Terminations | |
Max Operating Temperature | 85°C | |
Min Operating Temperature | -40°C | |
HTS Code | 8542.31.00.01 | |
Voltage - Rated DC | 5V | |
Terminal Position | UNSPECIFIED |
Terminal Form | NO LEAD | |
Supply Voltage | 5V | |
JESD-30 Code | R-XXMA-N10 | |
Operating Supply Voltage | 5V | |
Temperature Grade | INDUSTRIAL | |
Voltage | 5V | |
Interface | USB | |
Memory Size | 2GB | |
uPs/uCs/Peripheral ICs Type | SECONDARY STORAGE CONTROLLER, FLASH MEMORY DRIVE | |
Density | 16 Gb | |
Host Data Transfer Rate-Max | 30 MBps | |
Length | 36.9mm | |
Height Seated (Max) | 5.9mm | |
Width | 26.6mm | |
RoHS Status | ROHS3 Compliant |
Select at least one checkbox above to show similar products in this category.
MTEDCBE002SAJ-1M2IT Documents
Download datasheets and manufacturer documentation for MTEDCBE002SAJ-1M2IT
- DatasheetsMTEDCxx0xxSAJ
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ