- All Products
- /
- Crystals, Oscillators, Resonators
- /
- Crystals
- /
- ILCX13-HF3F18-12.000MHZ
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
ILCX13-HF3F18-12.000MHZ Tech Specifications
Category | Crystals | |
Manufacturer | MMD Components | |
ECCN (US) | EAR99 | |
HTS | 8541.60.00.50 | |
Standard Frequency (MHz) | 12 | |
Frequency Tolerance (ppm) | ±20 | |
Frequency Stability (ppm) | ±30 | |
Frequency Aging (ppm/Year) | ±5 | |
Load Capacitance (pF) | 18 | |
Series Resistance (Ohm) | 100 | |
Mode of Oscillation | Fundamental | |
Minimum Operating Temperature (°C) | -20 | |
Maximum Operating Temperature (°C) | 70 |
Standard Package Name | SMD | |
Supplier Package | CSMD | |
Mounting | Surface Mount | |
Package Height | 0.9(Max) | |
Package Length | 3.2 | |
Package Width | 2.5 | |
PCB changed | 4 | |
Packaging | Tape and Reel | |
Part Status | Active | |
Type | Crystal | |
Pin Count | 4 | |
RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
ILCX13-HF3F18-12.000MHZ Documents
Download datasheets and manufacturer documentation for ILCX13-HF3F18-12.000MHZ
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ