- All Products
- /
- Filters
- /
- Feed Through Capacitors
- /
- NFM3DCC470U1H3L
IN STOCK
: 692
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
NFM3DCC470U1H3L Tech Specifications
| Category | Feed Through Capacitors | |
| Manufacturer | Murata | |
| Mount | PCB, Surface Mount | |
| Mounting Type | Surface Mount | |
| Package / Case | 1205 (3212 Metric), 3 PC Pad | |
| Operating Temperature | -55°C~125°C | |
| Packaging | Tape & Reel (TR) | |
| Series | EMIFIL®, NFM3 | |
| Size / Dimension | 0.126Lx0.049W 3.20mmx1.25mm | |
| Tolerance | -20% +50% | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Termination | Flat | |
| ECCN Code | EAR99 | |
| Resistance | 600mOhm | |
| Terminal Finish | Tin (Sn) | |
| Additional Feature | C-TYPE CIRCUIT | |
| HTS Code | 8504.50.80.00 | |
| Capacitance | 47pF |
| Voltage - Rated DC | 50V | |
| Packing Method | TAPE AND REEL | |
| Number of Functions | 1Function | |
| Depth | 1.25mm | |
| Current Rating | 200mA | |
| Case Code (Metric) | 3212 | |
| Case Code (Imperial) | 1205 | |
| Physical Dimension | L3.2XB1.25XH0.7 (mm)/L0.126XB0.049XH0.028 (inch) | |
| Insulation Resistance | 1GOhm | |
| Voltage | 50V | |
| Max Current Rating | 300mA | |
| DC Resistance (DCR) | 300mOhm | |
| Max Voltage Rating (DC) | 50V | |
| Filter Type | FEED THROUGH CAPACITOR | |
| Height | 889μm | |
| Length | 3.2mm | |
| REACH SVHC | No SVHC | |
| Radiation Hardening | No | |
| RoHS Status | RoHS Compliant | |
| Lead Free | Lead Free |
Select at least one checkbox above to show similar products in this category.
NFM3DCC470U1H3L Documents
Download datasheets and manufacturer documentation for NFM3DCC470U1H3L
- DatasheetsEMI Suppression Filters Catalog NFM3DC Series (1205)
- PCN Obsolescence/ EOLNFM,NFA31,NFR21 Series 30/Sep/2016
- ReachStatementMurata-company-16.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

