- All Products
- /
- Circuit Protection
- /
- TVS - Diodes
- /
- PESD3V3U1UB,115
IN STOCK
: 800
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
PESD3V3U1UB,115 Tech Specifications
Category | TVS - Diodes | |
Manufacturer | Nexperia | |
Factory Lead Time | 4 Weeks | |
Mount | Surface Mount | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Number of Pins | 2Pins | |
Diode Element Material | SILICON | |
Number of Elements | 1 Element | |
Reverse Stand-off Voltage | 3.3V | |
Breakdown Voltage / V | 4.5V | |
Operating Temperature | -55°C~150°C TA | |
Packaging | Tape & Reel (TR) | |
Series | Automotive, AEC-Q101 | |
Published | 2008 | |
JESD-609 Code | e3 | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Number of Terminations | 2Terminations | |
Termination | SMD/SMT | |
ECCN Code | EAR99 | |
Type | Zener | |
Terminal Finish | Tin (Sn) | |
Applications | Automotive | |
Capacitance | 3.1pF |
Terminal Position | DUAL | |
Terminal Form | FLAT | |
Peak Reflow Temperature (Cel) | 260 | |
Depth | 850μm | |
Time@Peak Reflow Temperature-Max (s) | 30 | |
Base Part Number | PESD*U1U | |
Pin Count | 2 | |
Operating Supply Voltage | 3.3V | |
Working Voltage | 3.3V | |
Leakage Current | 100nA | |
Element Configuration | Single | |
Power Line Protection | No | |
Voltage - Reverse Standoff (Typ) | 3.3V Max | |
Direction | Unidirectional | |
Capacitance @ Frequency | 2.6pF @ 1MHz | |
Max Breakdown Voltage | 6.8V | |
Number of Unidirectional Channels | 1Unidirectional Channel | |
Max Junction Temperature (Tj) | 150°C | |
Ambient Temperature Range High | 150°C | |
Height | 650μm | |
Length | 1.25mm | |
REACH SVHC | No SVHC | |
RoHS Status | ROHS3 Compliant | |
Lead Free | Lead Free |
Select at least one checkbox above to show similar products in this category.
PESD3V3U1UB,115 Documents
Download datasheets and manufacturer documentation for PESD3V3U1UB,115
- PCN PackagingPack/Label Update 30/Nov/2016 Lighter Reels 02/Jan/2014
- DatasheetsPESD3V3U1UA,UB,UL SOD523 Packing Information
- RohsStatementNXP-Semiconductors-company-12.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ