IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
69-V46WW-WR Tech Specifications
| Category | LED Lighting - COBs, Engines, Modules, Strips | |
| Manufacturer | NTE ELECT | |
| Mfr | NTE Electronics, Inc | |
| Package | Bag | |
| Product Status | Active | |
| CCT(K) | 2800K ~ 3200K | |
| Luminous Flux @ Current/Temperature | - | |
| Temperature-Test | - | |
| Series | - | |
| Size / Dimension | 5000.00mm L x 8.00mm W | |
| Type | LED Module | |
| Color | White, Warm | |
| Configuration | Linear Light Strip, Flexible |
| Voltage | 12 vdc | |
| Voltage - Forward (Vf) (Typ) | 12V | |
| Viewing Angle | 120° | |
| Current - Test | - | |
| Lumens/Watt @ Current - Test | - | |
| CRI (Color Rendering Index) | - | |
| Current - Max | - | |
| Lens Type | Flat | |
| Light Emitting Surface (LES) | - | |
| Wavelength | - | |
| Features | IP65 | |
| Height | - | |
| Length | 16.4 Feet |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

