IN STOCK
      
        : 1200
      
 Min. : 1
      Mult. : 1
 
 
 
 
      Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
    
 NCP1081DER2G Tech Specifications
| Category | PMIC - Power Over Ethernet (PoE) Controllers | |
| Manufacturer | ON Semiconductor | |
| Lifecycle Status | ACTIVE (Last Updated: 1 day ago) | |
| Factory Lead Time | 24 Weeks | |
| Package / Case | 20-TSSOP (0.173, 4.40mm Width) Exposed Pad | |
| Surface Mount | YES | |
| Number of Pins | 20Pins | |
| SwitchingFrequency | 500kHz | |
| Operating Temperature | -40°C~85°C | |
| Packaging | Tape & Reel (TR) | |
| Published | 2008 | |
| JESD-609 Code | e3 | |
| Pbfree Code | yes | |
| Part Status | Active | |
| Moisture Sensitivity Level (MSL) | 2 (1 Year) | |
| Number of Terminations | 20Terminations | |
| ECCN Code | EAR99 | |
| Type | Controller (PD), DC/DC | |
| Terminal Finish | Tin (Sn) | |
| Voltage - Supply | 0V~57V | |
| Terminal Position | DUAL | |
| Terminal Form | GULL WING | |
| Number of Functions | 1Function | |
| Terminal Pitch | 0.65mm | |
| Frequency | 500kHz | 
| Base Part Number | NCP1081 | |
| Pin Count | 20 | |
| Output Voltage | 9V | |
| Max Output Current | 6.5mA | |
| Number of Channels | 1Channel | |
| Nominal Supply Current | 510mA | |
| Power - Max | 40W | |
| Topology | Flyback | |
| Control Mode | CURRENT-MODE | |
| Halogen Free | Halogen Free | |
| Control Technique | PULSE WIDTH MODULATION | |
| Rise Time | 50ns | |
| Fall Time (Typ) | 50 ns | |
| Nominal Input Voltage | 57V | |
| Switcher Configuration | SINGLE | |
| Internal Switch(s) | Both | |
| Standards | 802.3at (PoE+), 802.3af (PoE) | |
| Duty Cycle | 80 % | |
| Auxiliary Sense | No | |
| Length | 6.5mm | |
| Width | 4.4mm | |
| REACH SVHC | No SVHC | |
| RoHS Status | ROHS3 Compliant | |
| Lead Free | Lead Free | 
Select at least one checkbox above to show similar products in this category. 
NCP1081DER2G Documents
Download datasheets and manufacturer documentation for NCP1081DER2G
- DatasheetsNCP1081
 - Environmental InformationMaterial Declaration NCP1081DER2G
 
Index :
 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
