IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
OD-880F Tech Specifications
| Category | Infrared, UV, Visible Emitters | |
| Manufacturer | Opto Diode | |
| Mount | Through Hole | |
| Mounting Type | Through Hole | |
| Package / Case | TO-46-2 Lens Top Metal Can | |
| Number of Pins | 2Pins | |
| Operating Temperature | -55°C~100°C TA | |
| Packaging | Bulk | |
| Published | 2015 | |
| Part Status | Obsolete | |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
| Type | Infrared (IR) | |
| Additional Feature | HIGH RELIABILITY |
| Orientation | Top View | |
| Number of Functions | 1Function | |
| Reach Compliance Code | unknown | |
| Configuration | SINGLE | |
| Voltage - Forward (Vf) (Typ) | 1.55V | |
| Viewing Angle | 8° | |
| Output Power | 17mW | |
| Lens Style | Round | |
| Current - DC Forward (If) (Max) | 100mA | |
| Number of LEDs | 1LED | |
| Radiant Intensity (Ie) Min @ If | 120mW/sr @ 100mA | |
| RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
OD-880F Documents
Download datasheets and manufacturer documentation for OD-880F
- DatasheetsOD-880F
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

