IN STOCK
: 671
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
APV1111GV1Y Tech Specifications
| Category | Optoisolators - Transistor, Photovoltaic Output | |
| Manufacturer | Panasonic | |
| Package / Case | 4-SMD, Flat Leads | |
| Mounting Type | Surface Mount | |
| Number of Pins | 2Pins | |
| Supplier Device Package | 4-SSOP | |
| Current Transfer Ratio-Min | - | |
| Product Status | Active | |
| Mfr | Panasonic Electric Works | |
| Output Device | MOSFET | |
| Output Voltage (Max) | 8.5 V | |
| Circuit Arrangement | 1 Form A | |
| Maximum Input Voltage | 1.7 V | |
| Minimum Isolation Voltage | 1500 Vrms | |
| Operating Temperature | -40°C ~ 85°C |
| Series | - | |
| Voltage - Isolation | 1500Vrms | |
| Output Type | Photovoltaic | |
| Number of Channels | 1Channel | |
| Output Current | 45 uA | |
| Voltage - Forward (Vf) (Typ) | 1.47V | |
| Input Type | DC | |
| Rise / Fall Time (Typ) | - | |
| Current - Output / Channel | - | |
| Voltage - Output (Max) | - | |
| Current - DC Forward (If) (Max) | 30 mA | |
| Input Current | 30 mA | |
| Current Transfer Ratio (Max) | - | |
| Turn On / Turn Off Time (Typ) | 100μs, 100μs | |
| Vce Saturation (Max) | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

