IN STOCK
: 23
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
MA018 Tech Specifications
Category | Accessories | |
Manufacturer | Panduit | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 1206 | |
Package | Tape & Reel (TR) | |
Base Product Number | SG73P2 | |
Mfr | KOA Speer Electronics, Inc. | |
Product Status | Active | |
Factory Pack QuantityFactory Pack Quantity | 1 | |
Manufacturer | Panduit | |
Brand | Panduit | |
RoHS | Details | |
For Use With/Related Products | Power Distribution Unit (PDU) | |
Operating Temperature | -55°C ~ 155°C | |
Series | SG73P |
Size / Dimension | 0.126 L x 0.063 W (3.20mm x 1.60mm) | |
Tolerance | ±1% | |
Number of Terminations | 2Terminations | |
Temperature Coefficient | ±200ppm/°C | |
Resistance | 1.87 Ohms | |
Composition | Thick Film | |
Power (Watts) | 0.333W, 1/3W | |
Subcategory | Enclosures, Racks and Boxes | |
Failure Rate | - | |
Accessory Type | Mounting Kit | |
Product Type | Racks & Rack Cabinets | |
Features | Automotive AEC-Q200, Pulse Withstanding | |
Product Category | Racks & Rack Cabinet Accessories | |
Height Seated (Max) | 0.028 (0.70mm) | |
Ratings | AEC-Q200 |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ