- All Products
- /
- Discrete Semiconductor Products
- /
- Diodes - Zener - Arrays
- /
- AZ23C18-AU_R1_000A1
IN STOCK
: 3320
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
AZ23C18-AU_R1_000A1 Tech Specifications
| Category | Diodes - Zener - Arrays | |
| Manufacturer | Panjit | |
| Package / Case | SOT-23-3 | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | SOT-23 | |
| Ir - Reverse Current | 0.1 uA | |
| Qualification | AEC-Q101 | |
| Zz - Zener Impedance | 50 Ohms | |
| Ir - Maximum Reverse Leakage Current | 0.1 uA | |
| Pd - Power Dissipation | 300 mW | |
| Maximum Operating Temperature | + 150 C | |
| Unit Weight | 0.000296 oz | |
| Minimum Operating Temperature | - 55 C | |
| Factory Pack QuantityFactory Pack Quantity | 3000 | |
| Mounting Styles | SMD/SMT | |
| Manufacturer | Panjit | |
| Brand | Panjit | |
| Vz - Zener Voltage | 18 V | |
| RoHS | Details |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | |
| Impedance (Max) (Zzt) | 50 Ohms | |
| Mfr | Panjit International Inc. | |
| Product Status | Active | |
| Packaging | MouseReel | |
| Operating Temperature | -55°C ~ 150°C (TJ) | |
| Series | Automotive, AEC-Q101, AZ23C2V4-AU | |
| Tolerance | ±5% | |
| Subcategory | Diodes & Rectifiers | |
| Configuration | Dual Common Anode | |
| Power - Max | 300 mW | |
| Test Current | 5 mA | |
| Voltage - Zener (Nom) (Vz) | 18 V | |
| Product Type | Zener Diodes | |
| Zener Current | 0.1 uA | |
| Product Category | Zener Diodes | |
| Width | 1.4 mm | |
| Height | 1 mm | |
| Length | 3.04 mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

