- All Products
- /
- Discrete Semiconductor Products
- /
- Diodes - Zener - Arrays
- /
- BZX84C62TW_R1_00001
      IN STOCK
      
        : 37
      
 Min. : 1
      Mult. : 1
  
  
  
 
      Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
    
 BZX84C62TW_R1_00001 Tech Specifications
| Category | Diodes - Zener - Arrays | |
| Manufacturer | Panjit | |
| Package / Case | SOT-363-6 | |
| Mounting Type | Surface Mount | |
| Supplier Device Package | SOT-363 | |
| Ir - Reverse Current | 0.1 uA | |
| Zz - Zener Impedance | 150 Ohms | |
| Ir - Maximum Reverse Leakage Current | 0.1 uA | |
| Pd - Power Dissipation | 200 mW | |
| Maximum Operating Temperature | + 150 C | |
| Unit Weight | 0.000212 oz | |
| Minimum Operating Temperature | - 65 C | |
| Factory Pack QuantityFactory Pack Quantity | 3000 | |
| Mounting Styles | SMD/SMT | |
| Manufacturer | Panjit | |
| Brand | Panjit | |
| Vz - Zener Voltage | 62 V | |
| RoHS | Details | |
| Package | Tape & Reel (TR);Cut Tape (CT);Digi-Reel®; | 
| Impedance (Max) (Zzt) | 150 Ohms | |
| Mfr | Panjit International Inc. | |
| Product Status | Active | |
| Series | ZSM-02TS | |
| Packaging | Reel | |
| Operating Temperature | -65°C ~ 150°C (TJ) | |
| Tolerance | ±5% | |
| Subcategory | Diodes & Rectifiers | |
| Configuration | Triple | |
| Power - Max | 200 mW | |
| Test Current | 2.5 mA | |
| Voltage - Zener (Nom) (Vz) | 62 V | |
| Product Type | Zener Diodes | |
| Zener Current | 0.1 uA | |
| Product Category | Zener Diodes | |
| Width | 1.35 mm | |
| Height | 1 mm | |
| Length | 2.2 mm | 
Select at least one checkbox above to show similar products in this category. 
Index :
 0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

