- All Products
- /
- Capacitors
- /
- Ceramic Capacitors
- /
- CX0603MRNPO9BB100
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CX0603MRNPO9BB100 Tech Specifications
| Category | Ceramic Capacitors | |
| Manufacturer | Pulse | |
| Mounting Type | Surface Mount, MLCC | |
| Package / Case | 0603 (1608 Metric) | |
| Unit Weight | 0.564383 oz | |
| Factory Pack QuantityFactory Pack Quantity | 10 | |
| Manufacturer | Metcal | |
| Brand | Metcal | |
| RoHS | Details | |
| Package | Tape & Reel (TR) | |
| Mfr | Pulse Electronics | |
| Product Status | Active | |
| Voltage Rated | 50V | |
| Series | GT90 | |
| Operating Temperature | -55°C ~ 125°C | |
| Packaging | Reel |
| Size / Dimension | 0.063 L x 0.033 W (1.60mm x 0.85mm) | |
| Tolerance | ±20% | |
| Temperature Coefficient | C0G, NP0 | |
| Applications | Bypass, Decoupling | |
| Capacitance | 10 pF | |
| Subcategory | Solder & Equipment | |
| Failure Rate | - | |
| Lead Spacing | - | |
| Lead Style | - | |
| Product Type | Soldering Irons | |
| Features | Low ESL (X2Y) | |
| Product Category | Soldering Irons | |
| Height Seated (Max) | - | |
| Thickness (Max) | 0.030 (0.75mm) | |
| Ratings | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

