- All Products
- /
- Integrated Circuits (ICs)
- /
- PMIC - Display Drivers
- /
- BU97501KV-ME2
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
BU97501KV-ME2 Tech Specifications
| Category | PMIC - Display Drivers | |
| Manufacturer | ROHM Semiconductor | |
| Wavelength / color temperature | 4000 K | |
| colour | White, natural | |
| CCT(K) | 4000k 3rd Order McAdam Ellipse | |
| Current-test | 240mA | |
| Temperature-test | 85°C | |
| Lumens / watt at different test currents | 115 lm/W | |
| Current-max | 480mA | |
| cri (high color rendering index) | 80 |
| Perspective | 120° | |
| Flux @ current / temperature-test | 483 lm(470 lm ~ 495 lm) | |
| Voltage-Forward (Vf) (typical) | 17.5V | |
| Current-maximum | 480mA | |
| Series | CXM | |
| Configuration | rectangle | |
| fet type | Chip on board (cob) | |
| Lens type | Flat | |
| Light emitting surface (les) | 6.30mm D | |
| height | 1.37mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ
