IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
REG96PUN1JLU Tech Specifications
| Category | Controllers - Process, Temperature | |
| Manufacturer | Schneider | |
| Mounting Type | DIN Rail | |
| Weight | - | |
| Package | Box | |
| Mfr | Schneider Electric | |
| Product Status | Obsolete | |
| Unit Weight | 10.582189 oz | |
| Factory Pack QuantityFactory Pack Quantity | 1 | |
| Manufacturer | Schneider Electric | |
| Brand | Schneider Electric | |
| Operating Temperature | -20°C ~ 60°C | |
| Series | Zelio Control | |
| Type | Temperature Controller (RTD, Type B, E, J, K, L, N, PLII, R, S, T) | |
| Subcategory | Controllers |
| Voltage - Supply | 24VAC/DC | |
| Ingress Protection | IP20, IP66 - Dust Tight, Water Resistant | |
| Termination Style | - | |
| Output Type | Analog | |
| Panel Cutout Dimensions | Rectangular - 92.80mm x 45.80mm | |
| Product Type | Temperature Controllers | |
| Display Type | LCD - Dual Color Characters | |
| Input Range | 0 ~ 20mA, 0 ~ 10VDC | |
| Number of Characters Per Row | 4Characters Per Rows | |
| Control Method | Proportional (PID) | |
| Communications | RS-485 | |
| Features | - | |
| Product Category | Temperature Controllers | |
| Display Characters - Height | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

