- All Products
- /
- Circuit Protection
- /
- Fuses
- /
- 0034.6011
IN STOCK
: 344
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
0034.6011 Tech Specifications
Category | Fuses | |
Manufacturer | Schurter | |
Factory Lead Time | 10 Weeks | |
Contact Plating | Tin | |
Mount | PCB, Through Hole | |
Mounting Type | Through Hole | |
Package / Case | Radial, Can, Vertical | |
Terminal Shape | PIN WIRE | |
Number of Pins | 2Pins | |
Material | Copper, Plastic, Tin | |
Weight | 419.998185mg | |
Body Material | Thermoplastic | |
Operating Temperature | -40°C~85°C | |
Packaging | Bulk | |
Series | MSF 250 | |
Size / Dimension | 0.335Dia x 0.335 H 8.50mmx8.50mm | |
JESD-609 Code | e3 | |
Pbfree Code | yes | |
Part Status | Active | |
Moisture Sensitivity Level (MSL) | Vendor Undefined | |
Termination | Radial | |
ECCN Code | EAR99 | |
HTS Code | 8536.10.00.40 | |
Voltage - Rated DC | 250V | |
Packing Method | BAG | |
Max Power Dissipation | 460mW | |
Current Rating | 500mA |
Reference Standard | CCC; CSA; IEC; UL; VDE | |
Voltage - Rated AC | 250V | |
Approval Agency | CCC, cURus, VDE | |
Physical Dimension | 8.5mm x 8.5mm | |
Lead Length | 4.3mm | |
Max Voltage Rating (AC) | 250V | |
Current | 500mA | |
Power Dissipation | 460mW | |
Max Voltage Rating (DC) | 250V | |
Response Time | Fast Blow | |
Fuse Type | Board Mount (Cartridge Style Excluded) | |
Dropout Voltage | 75mV | |
Breaking Capacity @ Rated Voltage | 35A | |
Wire/Cable Diameter | 640 μm | |
Melting I2t | 0.09 | |
Circuit Protection Type | ELECTRIC FUSE | |
Blow Characteristic | VERY FAST | |
Fuse Current | 500mA | |
Ambient Temperature Range High | 85°C | |
Diameter | 8.5mm | |
Height | 8.5mm | |
REACH SVHC | No SVHC | |
Radiation Hardening | No | |
RoHS Status | ROHS3 Compliant | |
Flammability Rating | UL94 V-0 | |
Lead Free | Lead Free |
Select at least one checkbox above to show similar products in this category.
0034.6011 Documents
Download datasheets and manufacturer documentation for 0034.6011
- DatasheetsMSF 250 Datasheet 0034.6011-Schurter-datasheet-10187659.pdf 0034.6011-Schurter-datasheet-138897584.pdf 0034.6011-Schurter-datasheet-41232769.pdf 0034.6011-Schurter-datasheet-94100775.pdf 0034.6011-Schurter-datasheet-27724223.pdf 0034.6011-Schurter-datasheet-120697.pdf 0034.6011-Schurter-datasheet-525440.pdf 0034.6011-Schurter-datasheet-23162.pdf 0034.6011-Schurter-datasheet-137102393.pdf 0034.6011-Schurter-datasheet-64181709.pdf
- Environmental InformationRoHS3 Certificate
- Mfg CAD Models0034.6011.igs
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ