IN STOCK
: 187
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
IL410 Tech Specifications
Category | Optoisolators - Triac, SCR Output | |
Manufacturer | Siemens | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Package | Bulk | |
Mfr | Suntsu Electronics, Inc. | |
Product Status | Active | |
RoHS | Non-Compliant | |
Operating Temperature | -40°C ~ 85°C | |
Series | SVC75C | |
Size / Dimension | 0.276 L x 0.197 W (7.00mm x 5.00mm) | |
Type | VCXO |
Voltage - Supply | 3.3V | |
Frequency | 25 MHz | |
Frequency Stability | ±25ppm | |
Output | CMOS | |
Function | Enable/Disable | |
Base Resonator | Crystal | |
Current - Supply (Max) | 25mA | |
Current - Supply (Disable) (Max) | - | |
Spread Spectrum Bandwidth | - | |
Absolute Pull Range (APR) | ±50ppm | |
Height Seated (Max) | 0.067 (1.70mm) | |
Ratings | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ