- All Products
- /
- Optoelectronics
- /
- LED Lighting - COBs, Engines, Modules, Strips
- /
- CXA1520-0000-000N0HP250H
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CXA1520-0000-000N0HP250H Tech Specifications
Category | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Smart Global Holdings | |
RoHS | Non-Compliant | |
Package | Tray | |
Base Product Number | CXA1520 | |
Mfr | CreeLED, Inc. | |
Product Status | Obsolete | |
CCT(K) | 5000K 2-Step MacAdam Ellipse | |
Luminous Flux @ Current/Temperature | 1898lm (1830lm ~ 1965lm) | |
Temperature-Test | 85°C | |
Series | XLamp® CXA1520 | |
Size / Dimension | 15.85mm L x 15.85mm W | |
Type | Chip On Board (COB) |
Color | White, Cool | |
Configuration | Square | |
Voltage - Forward (Vf) (Typ) | 35V | |
Viewing Angle | 115° | |
Current - Test | 500mA | |
Lumens/Watt @ Current - Test | 108 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 900mA | |
Lens Type | Flat | |
Light Emitting Surface (LES) | 8.90mm Dia | |
Wavelength | - | |
Features | - | |
Height | 1.70mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ