- All Products
- /
- Optoelectronics
- /
- LED Lighting - COBs, Engines, Modules, Strips
- /
- CXB2540-0000-000N0UV435G
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CXB2540-0000-000N0UV435G Tech Specifications
Category | LED Lighting - COBs, Engines, Modules, Strips | |
Manufacturer | Smart Global Holdings | |
Package / Case | COB - Chip-on-Board | |
Vr - Reverse Voltage | - | |
Color Rendering Index - CRI | 90 | |
Factory Pack QuantityFactory Pack Quantity | 100 | |
Mounting Styles | SMD/SMT | |
Lens Shape | Round Flat | |
Manufacturer | Cree LED | |
Brand | Cree LED | |
Tradename | XLAMP | |
Wavelength/Color Temperature | 3500 K | |
RoHS | Details | |
Package | Tray | |
Base Product Number | CXB2540 | |
Mfr | CreeLED, Inc. | |
Product Status | Active | |
CCT(K) | 3500K 3-Step MacAdam Ellipse | |
Luminous Flux @ Current/Temperature | 4703lm (4545lm ~ 4860lm) | |
Temperature-Test | 85°C | |
Series | CXB2540 | |
Packaging | Tray | |
Size / Dimension | 23.85mm L x 23.85mm W | |
Type | Chip On Board (COB) | |
Color | White, Warm |
Subcategory | LEDs | |
Configuration | - | |
Voltage - Forward (Vf) (Typ) | 36V | |
Viewing Angle | 115 deg | |
Current - Test | 1.1A | |
Lumens/Watt @ Current - Test | 119 lm/W | |
CRI (Color Rendering Index) | 90 | |
Luminous Intensity | - | |
Current - Max | 2.1A | |
Lens Type | Flat | |
Product Type | LED - High Power | |
Illumination Color | Neutral White | |
Lens Transparency | Clear | |
Lens Color | Tinted | |
Light Emitting Surface (LES) | 19.00mm Dia | |
Wavelength | - | |
Product | White CoB LEDs | |
Features | - | |
Vf - Forward Voltage | 34.8 V | |
Product Category | High Power LEDs - White | |
Luminous Flux/Radiant Flux | 4545 lm | |
Width | 23.85 mm | |
Height | 1.7 mm | |
Length | 23.85 mm |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ