IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
CDU16-25D Tech Specifications
Category | Pneumatics, Hydraulics | |
Manufacturer | SMC Corporation | |
Package / Case | 2917 (7343 metric) | |
Weight | 74g | |
Dissipation Factor DF | 6 % | |
Moisture Sensitive | Yes | |
Case Code - in | 2917 | |
Mfr Case Code | D Case | |
Case Code - mm | 7343 | |
Maximum Operating Temperature | + 105 C | |
Unit Weight | 0.014110 oz | |
Minimum Operating Temperature | - 55 C | |
Factory Pack QuantityFactory Pack Quantity | 500 | |
Manufacturer | KYOCERA AVX | |
Voltage Rating DC | 6.3 VDC | |
Brand | KYOCERA AVX | |
RoHS | Details | |
Tradename | J-CAP | |
Dimensions | 71 x 20 x 32mm |
Maximum Operating Pressure | 0.7 MPa | |
Manufacturer Series | CU | |
Series | TCJ J-CAP | |
Packaging | MouseReel | |
Tolerance | 20 % | |
Type | Tantalum Solid Electrolytic Chip Capacitors with Conductive Polymer Electrode | |
Capacitance | 220 uF | |
Subcategory | Capacitors | |
Termination Style | SMD/SMT | |
Leakage Current | 132 uA | |
Ripple Current | 2.1 A | |
Product Type | Tantalum Capacitors | |
ESR | 25 mOhms | |
Product | Tantalum Organic Polymer Low ESR | |
Product Category | Tantalum Capacitors - Polymer | |
Width | 4.3 mm | |
Height | 2.9 mm | |
Length | 7.3 mm | |
Diameter | - |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ