- All Products
- /
- Connectors, Interconnects
- /
- Rectangular Connectors - Headers, Receptacles, Female Sockets
- /
- 829264-2
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
829264-2 Tech Specifications
| Category | Rectangular Connectors - Headers, Receptacles, Female Sockets | |
| Manufacturer | TE Connectivity | |
| Lifecycle Status | Production (Last Updated: 3 days ago) | |
| Factory Lead Time | 19 Weeks, 1 Day | |
| Contact Plating | Gold | |
| Mount | Through Hole | |
| Mounting Type | Through Hole | |
| Housing Material | Polyester | |
| PCB Mounting Orientation | Vertical | |
| PCB Mount Retention | Without | |
| Body Orientation | Straight | |
| Termination Method | Solder | |
| Base/Housing Material | Polyester | |
| Contact Materials | Phosphor Bronze | |
| Mounting | Through Hole | |
| Number of Contact Rows | 2Contact Rows | |
| Product Depth (mm) | 5.06(mm) | |
| Contact Resistance Max | 12(mohm) | |
| Operating Temp Range | -65C to 105C | |
| Mounting Styles | Through Hole | |
| Pitch (mm) | 2.54(mm) | |
| Manufacturer Lifecycle Status | ACTIVE (Last Updated: 3 days ago) | |
| Tail Length | 3.05 mm | |
| RoHS | Compliant | |
| Maximum Operating Temperature | + 125 C | |
| Unit Weight | 0.015626 oz | |
| Minimum Operating Temperature | - 65 C | |
| Factory Pack QuantityFactory Pack Quantity | 400 | |
| Manufacturer | TE Connectivity | |
| Brand | TE Connectivity | |
| Tradename | AMPMODU | |
| Contact Finish Mating | NOT SPECIFIED | |
| Body Length | 0.2 inch | |
| Insulator Material | GLASS FILLED POLYBUTYLENE TEREPHTHALATE | |
| Operating Temperature-Min | -65 °C | |
| Operating Temperature-Max | 125 °C | |
| Rohs Code | Yes | |
| Manufacturer Part Number | 829264-2 | |
| Number of Rows Loaded | 2Rows Loadeds | |
| Part Life Cycle Code | Active | |
| Ihs Manufacturer | TE CONNECTIVITY LTD | |
| Number Of Connectors | ONE | |
| Risk Rank | 1.73 | |
| Operating Temperature | -65 to 105 °C | |
| Packaging | Box | |
| Series | AMPMODU HV100 | |
| Termination | Solder | |
| ECCN Code | EAR99 | |
| Connector Type | Connector, Receptacle, Socket | |
| Type | Socket Strip | |
| Number of Positions | 4Positions | |
| Max Operating Temperature | 105 °C | |
| Min Operating Temperature | -65 °C | |
| Color | Green | |
| Applications | Board-to-Board |
| Number of Rows | 2Rows | |
| Gender | Receptacle | |
| Additional Feature | BOTTOM OR TOP ENTRY | |
| HTS Code | 8536.69.40.40 | |
| Subcategory | Headers & Wire Housings | |
| Pitch | 2.5400 mm | |
| Total Number of Contacts | 4Contacts | |
| Orientation | Vertical | |
| Terminal Pitch | 2.54 mm | |
| Depth | 5.06 mm | |
| Reach Compliance Code | compliant | |
| Current Rating | 3 A | |
| Reference Standard | UL | |
| Termination Style | Solder Pin | |
| Reliability | COMMERCIAL | |
| Number Of PCB Rows | 2 | |
| Number of Contacts | 4(POS)Contact | |
| PCB Contact Pattern | RECTANGULAR | |
| Body Breadth | 0.199 inch | |
| Contact Gender | Socket (Female) | |
| Housing Color | Green | |
| Lead Length | 3.1 mm | |
| Body Depth | 0.244 inch | |
| Rated Current (Signal) | 3 A | |
| Contact Style | Socket | |
| Contact Resistance | 12 mΩ | |
| Insulation Resistance | 5000000000 Ω | |
| Row Spacing | 2.54 mm | |
| Mating Contact Pitch | 0.1 inch | |
| Body/Shell Style | PLUG | |
| Termination Type | SOLDER | |
| Plating | Gold | |
| Dielectric Withstanding Voltage | 750VAC V | |
| PCB Contact Row Spacing | 7.62 mm | |
| Contact Pattern | RECTANGULAR | |
| Sealable | No | |
| Mating Contact Row Spacing | 0.1 inch | |
| Insulator Color | GREEN | |
| Product Type | Headers & Wire Housings | |
| Current Rating (Max) | 3/Contact(A) | |
| Stackable | No | |
| Product | Headers | |
| Mounting Angle | Straight | |
| Terminal Length | 0.12 inch | |
| Product Category | Headers & Wire Housings | |
| Product Length | 10.16 mm | |
| Product Length (mm) | 10.16(mm) | |
| Height | 6.2 mm | |
| Length | 10.16 mm | |
| Plating Thickness | 3 µm | |
| Contact Finish Thickness - Mating | 762 nm | |
| PCB Thickness | 1.6 mm | |
| Product Height (mm) | 6.2(mm) | |
| Radiation Hardening | No |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

