- All Products
- /
- Sensors, Transducers
- /
- Image Sensors, Camera
- /
- TCD1304DG(Z,AW)
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
TCD1304DG(Z,AW) Tech Specifications
| Category | Image Sensors, Camera | |
| Manufacturer | Toshiba | |
| Typical Operating Supply Voltage (V) | 4 | |
| Maximum Operating Supply Voltage (V) | 5.5 | |
| Maximum Power Dissipation (mW) | 75 | |
| Minimum Operating Temperature (°C) | -25 | |
| Maximum Operating Temperature (°C) | 60 | |
| Standard Package Name | DIP | |
| Supplier Package | CDIP | |
| Mounting | Through Hole | |
| Package Height | 3.22 | |
| Package Length | 41.6 | |
| Package Width | 9.65 |
| PCB changed | 22 | |
| Lead Shape | Through Hole | |
| HTS | 8542.39.00.01 | |
| Module/IC Classification | IC | |
| Pixel Size (um) | 8x200 | |
| Image Size (Pixels) | 3648 | |
| Image Size Range (Pixels) | < 30,720 | |
| Maximum Clock Frequency (MHz) | 4 | |
| Minimum Operating Supply Voltage (V) | 3 | |
| Part Status | Unconfirmed | |
| Type | CCD | |
| Pin Count | 22 | |
| RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
TCD1304DG(Z,AW) Documents
Download datasheets and manufacturer documentation for TCD1304DG(Z,AW)
- datasheetstoshiba-tcd1304dgza-datasheets-0625.pdf
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

