- All Products
- /
- Memory Cards, Modules
- /
- Memory Cards
- /
- TS2GKR72W6Z
IN STOCK
Min. : 1
Mult. : 1




Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
TS2GKR72W6Z Tech Specifications
Category | Memory Cards | |
Manufacturer | Transcend | |
ECCN (US) | EAR99 | |
Module | DRAM Module | |
Module Density | 16Gbyte | |
Number of Chip per Module | 36Chip per Modules | |
Chip Density (bit) | 4G | |
Data Bus Width (bit) | 72 | |
Maximum Clock Rate (MHz) | 1600 | |
Chip Configuration | 1Gx4 | |
ECC Support | Yes | |
Number of Ranks | DualRank |
CAS Latency | 11 | |
Standard Package Name | DIM | |
Supplier Package | RDIMM | |
Mounting | Socket | |
PCB changed | 240 | |
Lead Shape | No Lead | |
Part Status | Obsolete | |
Pin Count | 240 | |
Organization | 2Gx72 | |
Module Type | 240RDIMM | |
RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
TS2GKR72W6Z Documents
Download datasheets and manufacturer documentation for TS2GKR72W6Z
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ