- All Products
- /
- Inductors, Coils, Chokes
- /
- Fixed Inductors
- /
- HM76-104R7JLFTR7
IN STOCK
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
HM76-104R7JLFTR7 Tech Specifications
| Category | Fixed Inductors | |
| Manufacturer | TT Electronics | |
| Mount | Surface Mount | |
| Package / Case | SMD/SMT | |
| Packaging | Tape & Reel (TR) | |
| Tolerance | 20% | |
| Max Operating Temperature | 125°C | |
| Min Operating Temperature | -40°C | |
| Shielding | Unshielded | |
| Depth | 4.78mm |
| Current Rating | 1.5A | |
| Military Standard | Not | |
| Inductance | 4.7 μH | |
| Test Frequency | 100kHz | |
| DC Resistance (DCR) - Parallel | 90mOhm | |
| DC Current | 1.5A | |
| Height | 3.2258mm | |
| Length | 7.2898mm | |
| Width | 4.7752mm | |
| RoHS Status | RoHS Compliant |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

