- All Products
- /
- Integrated Circuits (ICs)
- /
- Memory
- /
- W25N01JWZEIG
IN STOCK
: 10
Min. : 1
Mult. : 1

Not available to buy on line? Want the lower wholesale price? Please sendRFQ, we will respond immediately
W25N01JWZEIG Tech Specifications
| Category | Memory | |
| Manufacturer | Winbond | |
| Mounting Type | Surface Mount | |
| Package / Case | 8-WDFN Exposed Pad | |
| Supplier Device Package | 8-WSON (8x6) | |
| Mfr | Winbond Electronics | |
| Package | Tray | |
| Product Status | Active | |
| Memory Types | Non-Volatile | |
| Base Product Number | W25N01 | |
| Supply Voltage-Nom (Vsup) | 1.7V-1.95V | |
| Moisture Sensitive | Yes | |
| Supply Voltage-Max | 1.8 V | |
| Factory Pack QuantityFactory Pack Quantity | 252 | |
| Mounting Styles | SMD/SMT | |
| Interface Type | Serial | |
| Manufacturer | Winbond | |
| Brand | Winbond |
| Tradename | SpiStack | |
| RoHS | Details | |
| Operating Temperature | -40°C ~ 85°C (TA) | |
| Type | QspiNAND Flash | |
| Subcategory | Memory & Data Storage | |
| Voltage - Supply | 1.7V ~ 1.95V | |
| Memory Size | 1Gbit | |
| Speed | STR166MHz / DTR83MHz | |
| Clock Frequency | 166 MHz | |
| Memory Format | FLASH | |
| Memory Interface | SPI - Quad I/O, DTR | |
| Organization | SPI / QPI / DTR , On-Chip ECC | |
| Write Cycle Time - Word, Page | 700μs | |
| Product Type | NAND Flash | |
| Memory Density | 1Gb | |
| Product Category | NAND Flash | |
| Temperature | 40ºC ~ 85ºC / -40ºC ~ 105ºC | |
| Memory Organization | 128M x 8 |
Select at least one checkbox above to show similar products in this category.
Index :
0123456789ABCDEFGHIJKLMNOPQRSTUVWXYZ

